Join us for three days of competition at 888 TTC! Our USATT sanctioned 4-star tournament features 35 events and over $14,000 in cash and prizes!
Competition Dates and Times
Saturday, February 18 9am – 9pm
Sunday, February 19 9am – 9pm
Monday, February 20 9am – 4pm
Competition Format
Singles Ratings Events will be played in a Round Robin format, with groups of 4-6 players with the top-two finishers advancing to single elimination rounds. Unrated players may not advance to SE except Under 600, Under 400, Under 250/Adult, Under 250/Youth, and Under 150/Adult, 150/Youth.*
Junior and Senior Events will be played in a Round Robin format, with groups of 4-6 players with the top-two finishers advancing to single elimination rounds.
Doubles Events will be played in single elimination format. Unrated players may only play if assigned an estimated rating by the Tournament Committee. Maximum rating (per player) for doubles events: U4500 – 2500; U2000 – 1400.
*The Tournament Committee may or may not assign an estimated rating for an unrated player prior to the start of an event.
All matches are best-of-five, except the Open Singles Semi-Finals and Finals which will be best-of-seven.
Cash prizes are distributed through either Venmo or PayPal.
General Policies
All USATT regulations apply including dress code. No prizes awarded for splits, dumps, defaults, or no-shows. USATT approved tie-breaking procedures will be used. Events may be modified at the discretion of the Tournament Committee. All decisions are final.
Ratings as of January 6, 2023 will be used for eligibility.
Ratings as of February 13, 2023 will be used for seeding.
Other Policies
Players may enter no more than six (6) rated events and two (2) junior events; and no more than three events on the same day. Players may not enter more than one event with the same starting time. Players may enter events start at the same time.
ALL entry fees paid are non-refundable as of February 13, 2023. All entries cancelled before February 13, 2023 are subject to a $10 processing fee. No exceptions.
Events may be cancelled or combined for insufficient entries, or other reasons, at the discretion of the Tournament Committee. If an event is cancelled, the entry fee will be refunded.
The Tournament Committee may modify the format of any event based on the number of entries. The Referee reserves the right to default a player not present at match start time for any event.
The tournament has a limited number of players for each event. Complete entries with payment are processed in the order received. Once an event is full (based on a target number set at the discretion of the Tournament Director), that event will be closed and no further entries accepted. Entering early will give you a better chance of getting into an event before it is full. Entries will not be considered confirmed until payment in full is received.
All participants must comply with 888 TTC’s COVID-19 policies and procedures at the time of the event, which can be found at our website.
Entry Form
Enter online at www.omnipong.com or with this entry form.
Entries will NOT be confirmed without payment-in-full. Mail-in/email entries must be received by 5:00pm (PDT) on Monday, February 13!
Mail: 888 TTC, 888 Hinckley Road, Burlingame, CA 94010
Email: [email protected]
Venue Information
888 Table Tennis Center
888 Hinckley Road
Burlingame, CA 94010
www.888ttc.com
Entry Fee and Deadlines
$95 for event №1 (Open/Over 2000 Singles)
$75 per event for events 2-6 and 23-26
$70 per event for events 7-15 and 27-28
$60 per event for events 16-22 and 29-30
$30/pp for event 31-32 and 35
$35/pp for event 34
$40/pp for event 33
ENTER AND PAY BEFORE FEB 3 AND SAVE $10/EVENT!
Entries not paid-in-full by the entry deadline will be removed from the draw. No exceptions.
Final entry deadline is February 13, 2023 (5:00pm PDT). The Tournament Committee reserves the right to accept late entries based on availability, however there will be a $10 late entry fee.
All players must show proof of membership with USATT at the time of registration. Players not holding a current USATT membership must include their USATT registration or renewal fees along with their tournament event fees when submitting payment.
Tournament Officials
Tournament Director: Yau-Man Chan
Referee: Yelena Karshtedt, IR/IU
Tournament Committee: Yau-Man Chan, Yelena Karshtedt, Bruce Liu
Equipment and Playing Conditions
Tables: Butterfly Centrefold (Blue)
Balls: Xiom Bravo ITTF 3* (White)
Flooring: Enlio ITTF Approved Purple, Wood subfloor
Player Registration and Check-In
The venue will open for registration at 7:30am daily. Players must register at least thirty minutes prior to the start of their first event.
Event List, Start Times, and Prizes (by Event Number)
No. | Event | Early Entry Fee | Entry Fee | Start Date/Time | 1st | 2nd | 3rd – 4th | 5th – 8th |
1 | Open Singles/Over 2000 | $85 | $95 | Sun, 1:30pm | $2,000 | $1,000 | $500 | $250 |
2 | Under 2500 | $65 | $75 | Sat, 9:00am | $600 | $300 | $100 | |
3 | Under 2300 | $65 | $75 | Sat, 12:00pm | $400 | $200 | Medals | |
4 | Under 2200 | $65 | $75 | Sat, 3:00pm | $400 | $200 | Medals | |
5 | Under 2100 | $65 | $75 | Sun, 9:00am | $200 | $100 | Medals | |
6 | Under 2000 | $65 | $75 | Sat, 6:00pm | $150 | $75 | Medals | |
7 | Under 1900 | $60 | $70 | Sun, 12:00pm | $150* | $75* | Medals | |
8 | Under 1750 | $60 | $70 | Sat, 9:00am | $150* | $75* | Medals | |
9 | Under 1600/Adult (born before 1/1/2004) | $60 | $70 | Sun, 4:00pm | $150* | $75* | Medals | |
10 | Under 1600/Youth (born on or after 1/1/2004) | $60 | $70 | Sun, 4:00pm | $150* | $75* | Medals | |
11 | Under 1450 | $60 | $70 | Sat, 12:30pm | $100* | $50* | Medals | |
12 | Under 1300 | $60 | $70 | Sat, 4:00pm | $100* | $50* | Medals | |
13 | Under 1150 | $60 | $70 | Sun, 9:00am | $100* | $50* | Medals | |
14 | Under 1000/Adult (born before 1/1/2004) | $60 | $70 | Sun, 6:00pm | $50* | $25* | Medals | |
15 | Under 1000/Youth (born on or after 1/1/2004) | $60 | $70 | Sun, 6:00pm | $50* | $25* | Medals | |
16 | Under 800 | $50 | $60 | Sat, 9:00am | Medals | Medals | Medals | |
17 | Under 600 | $50 | $60 | Sat, 1:00pm | Medals | Medals | Medals | |
18 | Under 400 | $50 | $60 | Sun, 12:30pm | Medals | Medals | Medals | |
19 | Under 250/Adult (born before 1/1/2004) | $50 | $60 | Sun, 2:30pm | Medals | Medals | Medals | |
20 | Under 250/Youth (born on or after 1/1/2004) | $50 | $60 | Sun, 2:30pm | Medals | Medals | Medals | |
21 | Under 150/Adult (born before 1/1/2004) | $50 | $60 | Sun, 6:00pm | Medals | Medals | Medals | |
22 | Under 150/Youth (born on or after 1/1/2004) | $50 | $60 | Sun, 6:00pm | Medals | Medals | Medals | |
23 | U19 Boys (born on or after 1/1/2004) | $65 | $75 | Mon, 9:00am | $400 | $200 | Medals | |
24 | U19 Girls (born on or after 1/1/2004) | $65 | $75 | Mon, 9:00am | $400 | $200 | Medals | |
25 | U17 Boys (born on or after 1/1/2004) | $65 | $75 | Mon, 12:00pm | $300 | $150 | Medals | |
26 | U17 Girls (born on or after 1/1/2004) | $65 | $75 | Mon, 12:00pm | $300 | $150 | Medals | |
27 | U15 Boys (born on or after 1/1/2004) | $60 | $70 | Mon, 9:00am | $200* | $100* | Medals | |
28 | U15 Girls (born on or after 1/1/2004) | $60 | $70 | Mon, 9:00am | $200* | $100* | Medals | |
29 | U11 Boys (born on or after 1/1/2004) | $50 | $60 | Mon, 12:00pm | $100* | $50* | Medals | |
30 | U11 Girls (born on or after 1/1/2004) | $50 | $60 | Mon, 12:00pm | $100* | $50* | Medals | |
31 | Over 40 Senior Doubles (born before 1/1/1984) | $25/pp | $30/pp | Mon, 9:30am | $100* | $50* | Medals | |
32 | Over 60 Senior Doubles (born before 1/1/1964) | $25/pp | $30/pp | Mon, 12:30pm | $100* | $50* | Medals | |
33 | Open Doubles | $40/pp | $45/pp | Sun, 6:30pm | $600 | $300 | Medals | |
34 | U4500 Doubles | $30/pp | $35/pp | Mon, 12:30pm | $400 | $200 | Medals | |
35 | U2000 Doubles | $25/pp | $30/pp | Sun, 6:30pm | Medals | Medals | Medals |
*888TTC Gift Card
Event List, Start Times, and Prizes (by Day)
No. | Event | Early Entry Fee | Entry Fee | Start Date/Time | 1st | 2nd | 3rd – 4th | 5th – 8th |
Saturday, February 18 | ||||||||
1 | Under 2500 | $65 | $75 | Sat, 9:00am | $600 | $300 | $100 | |
2 | Under 1750 | $60 | $70 | Sat, 9:00am | $150* | $75* | Medals | |
3 | Under 800 | $50 | $60 | Sat, 9:00am | Medals | Medals | Medals | |
4 | Under 2300 | $65 | $75 | Sat, 12:00pm | $400 | $200 | Medals | |
5 | Under 1450 | $60 | $70 | Sat, 12:30pm | $100* | $50* | Medals | |
6 | Under 600 | $50 | $60 | Sat, 1:00pm | Medals | Medals | Medals | |
7 | Under 2200 | $65 | $75 | Sat, 3:00pm | $400 | $200 | Medals | |
8 | Under 1300 | $60 | $70 | Sat, 4:00pm | $100* | $50* | Medals | |
9 | Under 2000 | $65 | $75 | Sat, 6:00pm | $150 | $75 | Medals | |
Sunday, February 19 | ||||||||
10 | Under 2100 | $65 | $75 | Sun, 9:00am | $200 | $100 | Medals | |
11 | Under 1150 | $60 | $70 | Sun, 9:00am | $100* | $50* | Medals | |
12 | Under 1900 | $60 | $70 | Sun, 12:00pm | $150* | $75* | Medals | |
13 | Under 400 | $50 | $60 | Sun, 12:30pm | Medals | Medals | Medals | |
14 | Open Singles/Over 2000 | $85 | $95 | Sun, 1:30pm | $2,000 | $1,000 | $500 | |
15 | Under 250/Adult (born before 1/1/2004) | $50 | $60 | Sun, 2:30pm | Medals | Medals | Medals | |
16 | Under 250/Youth (born on or after 1/1/2004) | $50 | $60 | Sun, 2:30pm | Medals | Medals | Medals | $250 |
17 | Under 1600/Adult (born before 1/1/2004) | $60 | $70 | Sun, 4:00pm | $150* | $75* | Medals | |
18 | Under 1600/Youth (born on or after 1/1/2004) | $60 | $70 | Sun, 4:00pm | $150* | $75* | Medals | |
19 | Under 1000/Adult (born before 1/1/2004) | $60 | $70 | Sun, 6:00pm | $50* | $25* | Medals | |
20 | Under 1000/Youth (born on or after 1/1/2004) | $60 | $70 | Sun, 6:00pm | $50* | $25* | Medals | |
21 | Under 150/Adult (born before 1/1/2004) | $50 | $60 | Sun, 6:00pm | Medals | Medals | Medals | |
22 | Under 150/Youth (born on or after 1/1/2004) | $50 | $60 | Sun, 6:00pm | Medals | Medals | Medals | |
23 | Open Doubles | $40/pp | $45/pp | Sun, 6:30pm | $600 | $300 | Medals | |
24 | U2000 Doubles | $25/pp | $30/pp | Sun, 6:30pm | Medals | Medals | Medals | |
Monday, February 20 | ||||||||
25 | U19 Boys (born on or after 1/1/2004) | $65 | $75 | Mon, 9:00am | $400 | $200 | Medals | |
26 | U19 Girls (born on or after 1/1/2004) | $65 | $75 | Mon, 9:00am | $400 | $200 | Medals | |
27 | U15 Boys (born on or after 1/1/2004) | $60 | $70 | Mon, 9:00am | $200* | $100* | Medals | |
28 | U15 Girls (born on or after 1/1/2004) | $60 | $70 | Mon, 9:00am | $200* | $100* | Medals | |
29 | Over 40 Senior Doubles (born before 1/1/1984) | $25/pp | $30/pp | Mon, 9:30am | $100* | $50* | Medals | |
30 | U17 Boys (born on or after 1/1/2004) | $65 | $75 | Mon, 12:00pm | $300 | $150 | Medals | |
31 | U17 Girls (born on or after 1/1/2004) | $65 | $75 | Mon, 12:00pm | $300 | $150 | Medals | |
32 | U11 Boys (born on or after 1/1/2004) | $50 | $60 | Mon, 12:00pm | $100* | $50* | Medals | |
33 | U11 Girls (born on or after 1/1/2004) | $50 | $60 | Mon, 12:00pm | $100* | $50* | Medals | |
34 | Over 60 Senior Doubles (born before 1/1/1964) | $25/pp | $30/pp | Mon, 12:30pm | $100* | $50* | Medals | |
35 | U4500 Doubles | $30/pp | $35/pp | Mon, 12:30pm | $400 | $200 | Medals |
*888TTC Gift Card.
